# W3: Component and trajectory scorecard

Evaluating and Operating Agentic AI Systems: Graders, Trajectories, Red-Teaming, and Production Monitoring (FAST-13) · Lab 3: Component and trajectory scorecard

Name: ______________________  Date: ____________

| Metric | Value | n | Notes |
| --- | --- | --- | --- |
| Tool-set correct | | 24 | |
| Arguments correct (price_quote) | | | |
| No-tool correct on out-of-scope | | 3 | |
| SQL result match | | | |
| Trajectory: strict / unordered / subset / superset | | 24 | Which mode enforces "check_stock before create_quote"? (Superset checks presence; add an order check for "before".) |
| Outcome (quote row) correct | | | |
| Convergence (6 paraphrases) | | 6 | |

Add the two cases from step 6, each with a trace ID and one sentence.

**Completion criteria.** All rows filled; correct reasoning about which match mode, plus an order check, enforces the business rule; both cases identified.
